CPU Compatibility Database
41 CPUs, one table, five games. Cores, socket, and the ReadyScore™ each chip lands on for every game we track, labeled official or predicted, plus when more cores actually pay off.
Before you buy a CPU: it only fits a motherboard with the right socket, chipset and BIOS version. This database does not know your motherboard, so check the socket shown here against your board's specifications first.
How to read this table
Each cell isolates the processor: it assumes a GPU at that game's Recommended tier, so what you see is the CPU's own effect on your ReadyScore™ (45% GPU, 30% CPU, 25% RAM, see the GameReady Methodology). A single number means RAM does not change the result for that game. A missing minimum caps the score at 59 and a missing Recommended caps it at 84. Pair a strong CPU with a weak GPU and your real result will be lower.
Columns marked official use requirements published on Steam, columns marked predicted use our own estimate and carry low confidence. Perf tier is a continuous 1 to 10 scale from typical 1080p gaming results. Run your exact setup through the GameReady Checker for your own number.
All 41 CPUs, ranked by performance tier
We may earn a commission from qualifying purchases, at no extra cost to you.
| CPU | Cores/Threads | Socket | Perf tier | GTA 6predicted | Fableofficial | Metro 2039predicted | Gears E-Dayofficial | WARDOGSofficial | |
|---|---|---|---|---|---|---|---|---|---|
| Ryzen 5 2600 | 6C/12T | AM4 | 2.9 | 59 Not ready | 78–84 Playable | 59 Not ready | 59 Not ready | 59 Not ready | View price on Amazon |
| Core i5-8400 | 6C/6T | LGA1151 | 3.0 | 59 Not ready | 79–84 Playable | 59 Not ready | 78–84 Playable | 59 Not ready | View price on Amazon |
| Ryzen 5 2600X | 6C/12T | AM4 | 3.0 | 59 Not ready | 79–84 Playable | 59 Not ready | 78–84 Playable | 59 Not ready | View price on Amazon |
| Ryzen 5 3500 | 6C/6T | AM4 | 3.1 | 59 Not ready | 79–84 Playable | 59 Not ready | 79–84 Playable | 84 Playable | View price on Amazon |
| Core i5-8600 | 6C/6T | LGA1151 | 3.2 | 59 Not ready | 80–84 Playable | 59 Not ready | 80–84 Playable | 84 Playable | View price on Amazon |
| Core i5-10400 | 6C/12T | LGA1200 | 3.9 | 59 Not ready | 84 Playable | 59 Not ready | 84 Playable | 84 Playable | View price on Amazon |
| Ryzen 5 3600 | 6C/12T | AM4 | 4.0 | 59 Not ready | 84 Playable | 59 Not ready | 84 Playable | 84 Playable | View price on Amazon |
| Core i5-11600K | 6C/12T | LGA1200 | 4.6 | 59 Not ready | 84–100 Ready | 59 Not ready | 84–100 Ready | 84 Playable | View price on Amazon |
| Core i5-11600KF | 6C/12T | LGA1200 | 4.6 | 59 Not ready | 84–100 Ready | 59 Not ready | 84–100 Ready | 84 Playable | View price on Amazon |
| Ryzen 5 5600 | 6C/12T | AM4 | 4.8 | 84 Playable | 84–100 Ready | 78–84 Playable | 84–100 Ready | 84 Playable | View price on Amazon |
| Core i5-12400 | 6C/12T | LGA1700 | 5.0 | 84 Playable | 84–100 Ready | 79–84 Playable | 84–100 Ready | 84 Playable | View price on Amazon |
| Ryzen 5 7500F | 6C/12T | AM5 | 5.3 | 84 Playable | 84–100 Ready | 80–84 Playable | 84–100 Ready | 84 Playable | View price on Amazon |
| Core i5-13400 | 10C/16T | LGA1700 | 5.9 | 84 Playable | 84–100 Ready | 82–84 Playable | 84–100 Ready | 84 Playable | View price on Amazon |
| Core i5-13400F | 10C/16T | LGA1700 | 5.9 | 84 Playable | 84–100 Ready | 82–84 Playable | 84–100 Ready | 84 Playable | View price on Amazon |
| Core i5-14400 | 10C/16T | LGA1700 | 6.0 | 84 Playable | 84–100 Ready | 83–84 Playable | 84–100 Ready | 84 Playable | View price on Amazon |
| Core i5-14400F | 10C/16T | LGA1700 | 6.0 | 84 Playable | 84–100 Ready | 83–84 Playable | 84–100 Ready | 84 Playable | View price on Amazon |
| Ryzen 5 7600 | 6C/12T | AM5 | 6.2 | 84 Playable | 84–100 Ready | 84 Playable | 84–100 Ready | 84 Playable | View price on Amazon |
| Ryzen 7 5700X | 8C/16T | AM4 | 6.6 | 84 Playable | 84–100 Ready | 84 Playable | 84–100 Ready | 100 Ready | View price on Amazon |
| Ryzen 7 5800X | 8C/16T | AM4 | 6.8 | 100 Ready | 84–100 Ready | 84 Playable | 84–100 Ready | 100 Ready | View price on Amazon |
| Core i7-12700 | 12C/20T | LGA1700 | 6.9 | 100 Ready | 84–100 Ready | 84 Playable | 84–100 Ready | 100 Ready | View price on Amazon |
| Core i7-12700F | 12C/20T | LGA1700 | 6.9 | 100 Ready | 84–100 Ready | 84 Playable | 84–100 Ready | 100 Ready | View price on Amazon |
| Core Ultra 5 245K | 14C/14T | LGA1851 | 6.9 | 100 Ready | 84–100 Ready | 84 Playable | 84–100 Ready | 100 Ready | View price on Amazon |
| Core i7-12700K | 12C/20T | LGA1700 | 7.0 | 100 Ready | 84–100 Ready | 84 Playable | 84–100 Ready | 100 Ready | View price on Amazon |
| Ryzen 7 7700X | 8C/16T | AM5 | 7.8 | 100 Ready | 84–100 Ready | 84–100 Ready | 84–100 Ready | 100 Ready | View price on Amazon |
| Core i7-13700K | 16C/24T | LGA1700 | 8.0 | 100 Ready | 84–100 Ready | 84–100 Ready | 84–100 Ready | 100 Ready | View price on Amazon |
| Core i7-13700KF | 16C/24T | LGA1700 | 8.0 | 100 Ready | 84–100 Ready | 84–100 Ready | 84–100 Ready | 100 Ready | View price on Amazon |
| Core Ultra 7 265K | 20C/20T | LGA1851 | 8.0 | 100 Ready | 84–100 Ready | 84–100 Ready | 84–100 Ready | 100 Ready | View price on Amazon |
| Ryzen 7 9700X | 8C/16T | AM5 | 8.1 | 100 Ready | 84–100 Ready | 84–100 Ready | 84–100 Ready | 100 Ready | View price on Amazon |
| Ryzen 9 7900X | 12C/24T | AM5 | 8.8 | 100 Ready | 84–100 Ready | 84–100 Ready | 84–100 Ready | 100 Ready | View price on Amazon |
| Core Ultra 9 285K | 24C/24T | LGA1851 | 8.9 | 100 Ready | 84–100 Ready | 84–100 Ready | 84–100 Ready | 100 Ready | View price on Amazon |
| Core i9-13900K | 24C/32T | LGA1700 | 9.0 | 100 Ready | 84–100 Ready | 84–100 Ready | 84–100 Ready | 100 Ready | View price on Amazon |
| Core i9-13900KF | 24C/32T | LGA1700 | 9.0 | 100 Ready | 84–100 Ready | 84–100 Ready | 84–100 Ready | 100 Ready | View price on Amazon |
| Ryzen 9 7900X3D | 12C/24T | AM5 | 9.1 | 100 Ready | 84–100 Ready | 84–100 Ready | 84–100 Ready | 100 Ready | View price on Amazon |
| Ryzen 7 9800X3D | 8C/16T | AM5 | 9.4 | 100 Ready | 84–100 Ready | 84–100 Ready | 84–100 Ready | 100 Ready | View price on Amazon |
| Ryzen 9 7950X | 16C/32T | AM5 | 9.7 | 100 Ready | 84–100 Ready | 84–100 Ready | 84–100 Ready | 100 Ready | View price on Amazon |
| Core i9-14900K | 24C/32T | LGA1700 | 9.8 | 100 Ready | 84–100 Ready | 84–100 Ready | 84–100 Ready | 100 Ready | View price on Amazon |
| Core i9-14900KF | 24C/32T | LGA1700 | 9.8 | 100 Ready | 84–100 Ready | 84–100 Ready | 84–100 Ready | 100 Ready | View price on Amazon |
| Ryzen 9 9950X | 16C/32T | AM5 | 9.8 | 100 Ready | 84–100 Ready | 84–100 Ready | 84–100 Ready | 100 Ready | View price on Amazon |
| Core i9-14900KS | 24C/32T | LGA1700 | 10.0 | 100 Ready | 84–100 Ready | 84–100 Ready | 84–100 Ready | 100 Ready | View price on Amazon |
| Ryzen 9 7950X3D | 16C/32T | AM5 | 10.0 | 100 Ready | 84–100 Ready | 84–100 Ready | 84–100 Ready | 100 Ready | View price on Amazon |
| Ryzen 9 9950X3D | 16C/32T | AM5 | 10.0 | 100 Ready | 84–100 Ready | 84–100 Ready | 84–100 Ready | 100 Ready | View price on Amazon |
What the table says
Below 4.8 (Ryzen 5 2600 and 2600X, Core i5-8400 and 8600, Ryzen 5 3500 and 3600, Core i5-10400, Core i5-11600K and 11600KF)
These 2017 to 2021 chips are below GTA 6's and Metro 2039's predicted minimum (a Ryzen 5 5600 or Core i5-12400 class CPU), so both read Not ready. Fable's official minimum names a Ryzen 5 2600 and Gears of War: E-Day's names a Ryzen 5 2600X, which our tier puts a hair above the plain 2600 (3.0 against 2.9), so the plain 2600 reads Not ready on Gears. From the Ryzen 5 3500 up they cover WARDOGS, whose minimum is a Core i5-8600 or Ryzen 5 3500. The Core i5-11600K and 11600KF are the exception: at 4.6 they already clear the official Recommended level for Fable and Gears of War: E-Day.
4.8 to 6.7 (Ryzen 5 5600, Core i5-12400, Ryzen 5 7500F, Core i5-13400 and 14400, Ryzen 5 7600, Ryzen 7 5700X)
The value band. A Ryzen 5 5600 is what Steam lists as the AMD Recommended CPU for Fable and Gears of War: E-Day (Intel: Core i5-11600K), so both read Ready from here. GTA 6's predicted Recommended sits a little higher, a Ryzen 7 5800X or Core i7-12700, so it stays Playable until 6.8.
6.8 and up (Ryzen 7 5800X, Core i7-12700, everything above)
Ready for GTA 6 on our prediction. Metro 2039 stays Playable until 7.8 (Ryzen 7 7700X or Core i7-13700K class). Above that every game we track is Ready, and extra cores add no ReadyScore™, they mainly help streaming, background tasks and non-gaming work.
Core count is not the whole story
Look at the low end: the Ryzen 5 2600 and Ryzen 5 5600 are both 6-core, 12-thread chips, yet they sit almost two tiers apart. Generation, not core count, decides the verdict. A 6-core CPU from 2022 or later beats a 6-core CPU from 2018 to 2020 on per-core performance by enough to change the answer, so compare generation and socket before assuming more cores wins.